nets | name | Telemach-NET |
---|
description | Broadband Network Services |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | SI |
---|
postal_code | None |
---|
cidr | 86.58.30.0/24 |
---|
range | 86.58.30.0 - 86.58.30.255 |
---|
created | 2005-09-23T12:59:14Z |
---|
updated | 2018-01-15T10:39:02Z |
---|
handle | None |
---|
emails | None |
---|
name | None |
---|
description | TELEMACH, Provider Aggregated Block |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 86.58.0.0/17 |
---|
range | 86.58.0.0 - 86.58.127.255 |
---|
created | 2005-04-26T11:25:31Z |
---|
updated | 2018-01-15T08:36:32Z |
---|
handle | None |
---|
emails | noc@telemach.net
abuse@telemach.net |
---|
|
---|