nets | name | BAR-ACCESS-NET |
---|
description | BAR Informatik AG MGBahn |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | CH |
---|
postal_code | None |
---|
cidr | 81.201.204.16/28 |
---|
range | 81.201.204.16 - 81.201.204.31 |
---|
created | 2009-05-27T06:13:21Z |
---|
updated | 2014-12-18T10:03:23Z |
---|
handle | None |
---|
emails | None |
---|
name | None |
---|
description | BAR Informatik AG |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 81.201.192.0/20 |
---|
range | 81.201.192.0 - 81.201.207.255 |
---|
created | 2002-10-21T10:21:05Z |
---|
updated | 2002-10-21T10:21:05Z |
---|
handle | None |
---|
emails | abuse@barinformatik.ch
registry@barinformatik.ch
info@barinformatik.ch |
---|
|
---|