nets | name | BAR-ACCESS-NET |
---|
description | BAR Informatik AG OS Sand, Primarschule, Bibliothek |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | CH |
---|
postal_code | None |
---|
cidr | 81.201.194.96/28 |
---|
range | 81.201.194.96 - 81.201.194.111 |
---|
created | 2009-05-26T15:11:17Z |
---|
updated | 2014-12-18T08:28:40Z |
---|
handle | None |
---|
emails | None |
---|
name | None |
---|
description | BAR Informatik AG |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 81.201.192.0/20 |
---|
range | 81.201.192.0 - 81.201.207.255 |
---|
created | 2002-10-21T10:21:05Z |
---|
updated | 2002-10-21T10:21:05Z |
---|
handle | None |
---|
emails | abuse@barinformatik.ch
registry@barinformatik.ch
info@barinformatik.ch |
---|
|
---|