nets | name | BELLSNET-BLK18 |
---|
description | None |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 74.231.0.0/16 |
---|
range | 74.231.0.0 - 74.231.255.255 |
---|
created | 2006-01-17 |
---|
updated | 2024-12-12 |
---|
handle | NET-74-231-0-0-1 |
---|
emails | ipadmin@att.com
abuse@att.net
routing@cbbtier3.att.net
rm-ipspecialist@att.com |
---|
name | BLS-74-231-187-112-29-1102113324 |
---|
description | East Tallahatchie Schools |
---|
address | 3771 Eastwood Dr. |
---|
city | Jackson |
---|
state | MS |
---|
country | US |
---|
postal_code | 39211 |
---|
cidr | 74.231.187.112/29 |
---|
range | None |
---|
created | 2011-02-11 |
---|
updated | 2022-11-15 |
---|
handle | NET-74-231-187-112-1 |
---|
emails | ipadmin@att.com
abuse@att.net
routing@cbbtier3.att.net
rm-ipspecialist@att.com |
---|
|
---|