nets | name | SBCIS-SIS80 |
---|
description | None |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 70.248.0.0/15, 70.251.0.0/18, 70.250.0.0/16, 70.241.0.0/16, 70.240.128.0/17, 70.244.0.0/14, 70.242.0.0/15 |
---|
range | 70.240.128.0 - 70.251.63.255 |
---|
created | 2004-02-25 |
---|
updated | 2024-12-05 |
---|
handle | NET-70-240-128-0-1 |
---|
emails | rm-ipspecialist@att.com
abuse@att.net
ipadmin@semail.att.com
routing@cbbtier3.att.net |
---|
name | SBC07024415400023050725171339 |
---|
description | PPPoX Pool - Rback2 lbcktx 062104-2010.416507 |
---|
address | Private Address |
---|
city | Plano |
---|
state | TX |
---|
country | US |
---|
postal_code | 75075 |
---|
cidr | 70.244.154.0/23 |
---|
range | None |
---|
created | 2005-07-25 |
---|
updated | 2017-12-28 |
---|
handle | NET-70-244-154-0-1 |
---|
emails | noc@sbcis.sbc.com
rm-ipspecialist@att.com
abuse@att.net
ipadmin@semail.att.com
routing@cbbtier3.att.net |
---|
|
---|