asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 61.97.192.0/20 |
---|
query | 61.97.196.38 |
---|
nets | name | LG-HELLOVISION |
---|
description | LG HELLOVISION CORP. |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 61.97.192.0/20 |
---|
range | 61.97.192.0 - 61.97.207.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM697-AP |
---|
emails | irt@nic.or.kr
lghvnoc@LGHelloVision365.onmicrosoft.com
security_regular@LGHelloVision365.onmicrosoft.com |
---|
name | LG-HELLOVISION-KR |
---|
description | LG HelloVision Corp. |
---|
address | Seoul Mapo-gu World Cup buk-ro 56-gil 19 6 Floor |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 61.97.192.0/20 |
---|
range | 61.97.192.0 - 61.97.207.255 |
---|
created | None |
---|
updated | None |
---|
handle | YK571-KR |
---|
emails | hostmaster@nic.or.kr
lghvnoc@LGHelloVision365.onmicrosoft.com |
---|
|
---|
asn | 17839 |
---|
asn_date | 2001-03-21 |
---|
asn_description | DREAMPLUS-AS-KR LG HelloVision Corp., KR |
---|
nir | query | 61.97.196.38 |
---|
nets | name | LG HelloVision Corp. |
---|
address | Seoul Mapo-gu World Cup buk-ro 56-gil 19 |
---|
country | KR |
---|
postal_code | 03923 |
---|
cidr | 61.97.192.0/20 |
---|
range | 61.97.192.0 - 61.97.207.255 |
---|
created | 2001-12-05T00:00:00 |
---|
updated | None |
---|
handle | LG-HELLOVISION |
---|
contacts | admin | email | lghvnoc@LGHelloVision365.onmicrosoft.com |
---|
|
---|
tech | None |
---|
|
---|
nameservers | None |
---|
name | HVBucheon |
---|
address | 30-7 Seongju-ro 34beon-gil Sosa-gu Bucheon-si Gyeonggi-do |
---|
country | KR |
---|
postal_code | 14744 |
---|
cidr | 61.97.196.0/24 |
---|
range | 61.97.196.0 - 61.97.196.255 |
---|
created | 2001-12-05T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|