nets | name | XePhion |
---|
description | NTT-ME Corporation 19-2,Nishi-Shinjuku 3-chome,Shinjuku-ku, Tokyo 163-8019 Japan |
---|
address | Uchikanda OS Bldg 4F, 2-12-6 Uchi-Kanda Chiyoda-ku, Tokyo 101-0047, japan |
---|
city | None |
---|
state | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 61.45.0.0/17 |
---|
range | 61.45.0.0 - 61.45.127.255 |
---|
created | None |
---|
updated | None |
---|
handle | JNIC1-AP |
---|
emails | abuse@xephion.ad.jp
hostmaster@nic.ad.jp |
---|
name | XEPHION |
---|
description | NTT-ME CORPORATION |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 61.45.56.0/21 |
---|
range | 61.45.56.0 - 61.45.63.255 |
---|
created | None |
---|
updated | None |
---|
handle | None |
---|
emails | None |
---|
|
---|