asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 59.0.0.0/13 |
---|
query | 59.6.195.189 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 59.0.0.0/11 |
---|
range | 59.0.0.0 - 59.31.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 59.0.0.0/11 |
---|
range | 59.0.0.0 - 59.31.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2004-08-02 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 59.6.195.189 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 59.0.0.0/11 |
---|
range | 59.0.0.0 - 59.31.255.255 |
---|
created | 2004-08-31T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | KT |
---|
address | Daejo-Dong Eunpyeong-Gu Seoulteukbyeol-Si |
---|
country | KR |
---|
postal_code | 122837 |
---|
cidr | 59.6.195.128/25 |
---|
range | 59.6.195.128 - 59.6.195.255 |
---|
created | 2021-09-01T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|