asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 49.168.0.0/13 |
---|
query | 49.173.15.68 |
---|
nets | name | Xpeed |
---|
description | LG POWERCOMM |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 49.160.0.0/12 |
---|
range | 49.160.0.0 - 49.175.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM669-AP |
---|
emails | irt@nic.or.kr
ipadm@lguplus.co.kr |
---|
name | Xpeed-KR |
---|
description | LG POWERCOMM |
---|
address | Hangang-daero Yongsan-gu Seoul 32 LGUPLUS |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 49.160.0.0/12 |
---|
range | 49.160.0.0 - 49.175.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA469-KR |
---|
emails | hostmaster@nic.or.kr
ipadm@lguplus.co.kr |
---|
|
---|
asn | 17858 |
---|
asn_date | 2010-12-01 |
---|
asn_description | POWERVIS-AS-KR LG POWERCOMM, KR |
---|
nir | query | 49.173.15.68 |
---|
nets | name | LG POWERCOMM |
---|
address | Hangang-daero Yongsan-gu Seoul |
---|
country | KR |
---|
postal_code | 04389 |
---|
cidr | 49.160.0.0/12 |
---|
range | 49.160.0.0 - 49.175.255.255 |
---|
created | 2010-12-02T00:00:00 |
---|
updated | None |
---|
handle | Xpeed |
---|
contacts | |
---|
nameservers | None |
---|
name | LG POWERCOMM |
---|
address | 32 Hangang-daero Yongsan-gu Seoul |
---|
country | KR |
---|
postal_code | 04389 |
---|
cidr | 49.160.0.0/12 |
---|
range | 49.160.0.0 - 49.175.255.255 |
---|
created | 2010-12-02T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|