asn_registry | APNIC |
---|
asn_country_code | JP |
---|
asn_cidr | 49.104.48.0/23 |
---|
query | 49.104.49.149 |
---|
nets | name | NTTDoCoMo |
---|
description | NTT DOCOMO,INC. Sannno Park Tower Bldg.11-1 Nagatacho 2-chome Chiyoda-ku,Tokyo Japan |
---|
address | Uchikanda OS Bldg 4F, 2-12-6 Uchi-Kanda Chiyoda-ku, Tokyo 101-0047, japan |
---|
city | None |
---|
state | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 49.96.0.0/12 |
---|
range | 49.96.0.0 - 49.111.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | JNIC1-AP |
---|
emails | abuse@nttdocomo.com
hostmaster@nic.ad.jp |
---|
name | MAPS |
---|
description | NTT DoCoMo, Inc. |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 49.96.0.0/12 |
---|
range | 49.96.0.0 - 49.111.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | None |
---|
emails | None |
---|
|
---|
asn | 9605 |
---|
asn_date | 2010-11-19 |
---|
asn_description | DOCOMO NTT DOCOMO, INC., JP |
---|
nir | query | 49.104.49.149 |
---|
nets | name | NTT DoCoMo, Inc. |
---|
address | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 49.96.0.0/12 |
---|
range | 49.96.0.1 - 49.111.255.255 |
---|
created | 2010-12-09T00:00:00 |
---|
updated | 2019-04-05T00:47:03 |
---|
handle | MAPS |
---|
contacts | admin | updated | 2015-06-18T03:47:03 |
---|
division | |
---|
email | nic-ml@nttdocomo.com |
---|
fax | |
---|
organization | NTT DOCOMO,INC. |
---|
phone | 03-5156-2395 |
---|
|
---|
tech | updated | 2015-06-18T03:47:03 |
---|
division | |
---|
email | nic-ml@nttdocomo.com |
---|
fax | |
---|
organization | NTT DOCOMO,INC. |
---|
phone | 03-5156-2395 |
---|
|
---|
|
---|
nameservers | ns1.spmode.ne.jp
ns2.spmode.ne.jp |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|