nets | name | All-09 |
---|
description | TE Data |
---|
address | TE Data, Smart Village, Building A11-B90, Alex Desert Road, 28 Km 6th October 12577 |
---|
city | None |
---|
state | None |
---|
country | EG |
---|
postal_code | None |
---|
cidr | 41.235.0.0/16 |
---|
range | 41.235.0.0 - 41.235.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | TDCR1-AFRINIC |
---|
emails | admins@tedata.net
abuse@te.eg |
---|
name | None |
---|
description | Telecom-Egypt-Data |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 41.235.136.0/21 |
---|
range | 41.235.136.0 - 41.235.143.255 |
---|
created | None |
---|
updated | None |
---|
handle | None |
---|
emails | None |
---|
|
---|