asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 222.104.0.0/13 |
---|
query | 222.109.188.4 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 222.96.0.0/12, 222.112.0.0/13, 222.120.0.0/15, 222.122.0.0/16 |
---|
range | 222.96.0.0 - 222.122.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 222.96.0.0/12, 222.112.0.0/13, 222.120.0.0/15, 222.122.0.0/16 |
---|
range | 222.96.0.0 - 222.122.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2003-10-27 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 222.109.188.4 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 222.96.0.0/12, 222.112.0.0/13, 222.120.0.0/15, 222.122.0.0/16 |
---|
range | 222.96.0.0 - 222.122.255.255 |
---|
created | 2003-11-10T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | KT |
---|
address | Jeonnong-Dong Dongdaemun-Gu Seoulteukbyeol-Si |
---|
country | KR |
---|
postal_code | 130-020 |
---|
cidr | 222.109.188.0/24 |
---|
range | 222.109.188.0 - 222.109.188.255 |
---|
created | 2015-03-17T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|