asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 222.96.0.0/13 |
---|
query | 222.103.145.154 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 222.96.0.0/12, 222.112.0.0/13, 222.120.0.0/15, 222.122.0.0/16 |
---|
range | 222.96.0.0 - 222.122.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 222.96.0.0/12, 222.112.0.0/13, 222.120.0.0/15, 222.122.0.0/16 |
---|
range | 222.96.0.0 - 222.122.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2003-10-27 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 222.103.145.154 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 222.96.0.0/12, 222.112.0.0/13, 222.120.0.0/15, 222.122.0.0/16 |
---|
range | 222.96.0.0 - 222.122.255.255 |
---|
created | 2003-11-10T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | Korea Telecom |
---|
address | 90 Buljeongro Bundang-Gu Seongnam-Si Gyeonggi-Do |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 222.103.145.128/26 |
---|
range | 222.103.145.128 - 222.103.145.191 |
---|
created | 2024-11-25T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|