asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 220.92.0.0/14 |
---|
query | 220.94.190.55 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 220.92.0.0/14 |
---|
range | 220.92.0.0 - 220.95.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 220.92.0.0/14 |
---|
range | 220.92.0.0 - 220.95.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2002-12-31 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 220.94.190.55 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 220.92.0.0/14 |
---|
range | 220.92.0.0 - 220.95.255.255 |
---|
created | 2002-12-31T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | KT |
---|
address | Sujeong-Gu Seongnam-Si Gyeonggi-Do |
---|
country | KR |
---|
postal_code | 461182 |
---|
cidr | 220.94.190.0/25 |
---|
range | 220.94.190.0 - 220.94.190.127 |
---|
created | 2020-02-10T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|