nets | name | Telemach-NET |
---|
description | Broadband Network Services |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | SI |
---|
postal_code | None |
---|
cidr | 217.72.90.0/24 |
---|
range | 217.72.90.0 - 217.72.90.255 |
---|
created | 2006-10-26T07:59:41Z |
---|
updated | 2018-01-16T09:48:03Z |
---|
handle | None |
---|
emails | None |
---|
name | None |
---|
description | TELEMACH, Provider Aggregated Block |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 217.72.64.0/19 |
---|
range | 217.72.64.0 - 217.72.95.255 |
---|
created | 2015-10-19T07:28:15Z |
---|
updated | 2018-01-16T09:59:03Z |
---|
handle | None |
---|
emails | noc@telemach.net
abuse@telemach.net |
---|
|
---|