asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 211.235.32.0/19 |
---|
query | 211.235.36.160 |
---|
nets | name | NIBDIGITAL |
---|
description | Namincheon Brodcasting Co., Ltd. |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 211.235.32.0/19 |
---|
range | 211.235.32.0 - 211.235.63.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM680-AP |
---|
emails | irt@nic.or.kr
starlove83@nibtv.co.kr |
---|
name | None |
---|
description | Namincheon broadcasting Co. |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 211.235.32.0/19 |
---|
range | 211.235.32.0 - 211.235.63.255 |
---|
created | None |
---|
updated | None |
---|
handle | None |
---|
emails | None |
---|
name | NIBDIGITAL-KR |
---|
description | Namincheon Brodcasting Co., Ltd. |
---|
address | Incheon Nam-gu Juanseo-ro 14 Namincheon Brodcasting |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 211.235.32.0/19 |
---|
range | 211.235.32.0 - 211.235.63.255 |
---|
created | None |
---|
updated | None |
---|
handle | JH144-KR |
---|
emails | hostmaster@nic.or.kr
starlove83@nibtv.co.kr |
---|
|
---|
asn | 9976 |
---|
asn_date | 2000-09-08 |
---|
asn_description | ICNDP-AS-KR Namincheon Brodcasting Co., Ltd., KR |
---|
nir | query | 211.235.36.160 |
---|
nets | name | Namincheon Brodcasting Co., Ltd. |
---|
address | Incheon Nam-gu Juanseo-ro 14 |
---|
country | KR |
---|
postal_code | 22139 |
---|
cidr | 211.235.32.0/19 |
---|
range | 211.235.32.0 - 211.235.63.255 |
---|
created | 2003-06-10T00:00:00 |
---|
updated | None |
---|
handle | NIBDIGITAL |
---|
contacts | admin | email | starlove83@nibtv.co.kr |
---|
|
---|
tech | None |
---|
|
---|
nameservers | None |
---|
name | Namincheon-broadcasting |
---|
address | 14 Juanseo-ro Nam-gu Incheon |
---|
country | KR |
---|
postal_code | 402835 |
---|
cidr | 211.235.36.0/24 |
---|
range | 211.235.36.0 - 211.235.36.255 |
---|
created | 2003-06-10T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | admin | None |
---|
tech | email | starlove83@nibtv.co.kr |
---|
|
---|
|
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|