asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 210.101.64.0/18 |
---|
query | 210.101.93.155 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | 9, Jinheung-gil, Naju-si, Jeollanam-do |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 210.101.64.0/18 |
---|
range | 210.101.64.0 - 210.101.127.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 210.101.64.0/18 |
---|
range | 210.101.64.0 - 210.101.127.255 |
---|
created | None |
---|
updated | 20240912 |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 1997-12-06 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 210.101.93.155 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 210.101.64.0/18 |
---|
range | 210.101.64.0 - 210.101.127.255 |
---|
created | 1998-02-01T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|