asn_registry | APNIC |
---|
asn_country_code | JP |
---|
asn_cidr | 2001:e40::/30 |
---|
query | 2001:e42:102:1802:160:16:201:63 |
---|
nets | name | SAKURA-JPNIC-JP-20110204 |
---|
description | Japan Network Information Center |
---|
address | Uchikanda OS Bldg 4F, 2-12-6 Uchi-Kanda Chiyoda-ku, Tokyo 101-0047, japan |
---|
city | None |
---|
state | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 2001:e40::/29 |
---|
range | 2001:e40:: - 2001:e47:ffff:ffff:ffff:ffff:ffff:ffff |
---|
created | None |
---|
updated | None |
---|
handle | JNIC1-AP |
---|
emails | hostmaster@nic.ad.jp |
---|
name | SAKURA-NET |
---|
description | SAKURA Internet Inc. |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 2001:e42:102::/48 |
---|
range | 2001:e42:102:: - 2001:e42:102:ffff:ffff:ffff:ffff:ffff |
---|
created | None |
---|
updated | None |
---|
handle | None |
---|
emails | None |
---|
|
---|
asn | 9370 |
---|
asn_date | 2004-01-30 |
---|
asn_description | SAKURA-B SAKURA Internet Inc., JP |
---|
nir | query | 2001:e42:102:1802:160:16:201:63 |
---|
nets | name | SAKURA Internet Inc. |
---|
address | None |
---|
country | JP |
---|
postal_code | None |
---|
cidr | 2001:e42:102::/48 |
---|
range | 2001:e42:102::1 - 2001:e42:102:ffff:ffff:ffff:ffff:ffff |
---|
created | 2013-07-29T00:00:00 |
---|
updated | 2013-07-29T11:23:03 |
---|
handle | SAKURA-NET |
---|
contacts | admin | name | Tanaka, Kunihiro |
---|
updated | 2022-10-12T09:20:04 |
---|
division | |
---|
email | jprs-staff@sakura.ad.jp |
---|
fax | |
---|
organization | SAKURA Internet Inc. |
---|
phone | 06-6476-8790 |
---|
reply_email | |
---|
title | President |
---|
|
---|
tech | updated | 2022-10-12T09:11:03 |
---|
division | |
---|
email | peer@sakura.ad.jp |
---|
fax | |
---|
organization | SAKURA Internet Inc. |
---|
phone | 06-6476-8790 |
---|
|
---|
|
---|
nameservers | ns1.dns.ne.jp
ns2.dns.ne.jp |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|