nets | name | AT-STW-19950609 |
---|
description | None |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | AT |
---|
postal_code | None |
---|
cidr | 193.228.112.0/21, 193.228.120.0/23, 193.228.122.0/24 |
---|
range | 193.228.112.0 - 193.228.122.255 |
---|
created | 1970-01-01T00:00:00Z |
---|
updated | 2017-07-11T08:44:48Z |
---|
handle | None |
---|
emails | None |
---|
name | None |
---|
description | Route Object Stadtwerke Klagenfurt AG |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 193.228.120.0/23 |
---|
range | 193.228.120.0 - 193.228.121.255 |
---|
created | 2014-03-25T09:10:10Z |
---|
updated | 2014-03-25T09:10:10Z |
---|
handle | None |
---|
emails | noc@stw-net.at
abuse@stw-net.at
soc@stw-net.at |
---|
|
---|