asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 183.90.128.0/22 |
---|
query | 183.90.128.11 |
---|
nets | name | LG-HELLOVISION |
---|
description | LG HELLOVISION CORP. |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 183.90.128.0/19 |
---|
range | 183.90.128.0 - 183.90.159.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM697-AP |
---|
emails | irt@nic.or.kr
lghvnoc@LGHelloVision365.onmicrosoft.com
security_regular@LGHelloVision365.onmicrosoft.com |
---|
name | LG-HELLOVISION-KR |
---|
description | LG HelloVision Corp. |
---|
address | Seoul Mapo-gu World Cup buk-ro 56-gil 19 6 Floor |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 183.90.128.0/19 |
---|
range | 183.90.128.0 - 183.90.159.255 |
---|
created | None |
---|
updated | None |
---|
handle | YK571-KR |
---|
emails | hostmaster@nic.or.kr
lghvnoc@LGHelloVision365.onmicrosoft.com |
---|
|
---|
asn | 45365 |
---|
asn_date | 2009-11-18 |
---|
asn_description | JBTV-AS-KR LG HelloVision Corp., KR |
---|
nir | query | 183.90.128.11 |
---|
nets | name | LG HelloVision Corp. |
---|
address | Seoul Mapo-gu World Cup buk-ro 56-gil 19 |
---|
country | KR |
---|
postal_code | 03923 |
---|
cidr | 183.90.128.0/19 |
---|
range | 183.90.128.0 - 183.90.159.255 |
---|
created | 2009-11-19T00:00:00 |
---|
updated | None |
---|
handle | LG-HELLOVISION |
---|
contacts | admin | email | lghvnoc@LGHelloVision365.onmicrosoft.com |
---|
|
---|
tech | None |
---|
|
---|
nameservers | None |
---|
name | HVJeonbuk |
---|
address | 5-10 Suseong 6-ro Jeongeup-si Jeollabuk-do |
---|
country | KR |
---|
postal_code | 56171 |
---|
cidr | 183.90.128.0/24 |
---|
range | 183.90.128.0 - 183.90.128.255 |
---|
created | 2009-11-19T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|