asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 175.216.0.0/13 |
---|
query | 175.223.45.46 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 175.223.44.0/22 |
---|
range | 175.223.44.0 - 175.223.47.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 175.223.44.0/22 |
---|
range | 175.223.44.0 - 175.223.47.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2010-01-27 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 175.223.45.46 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 175.223.44.0/22 |
---|
range | 175.223.44.0 - 175.223.47.255 |
---|
created | 2010-02-11T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 175.223.44.0/23 |
---|
range | 175.223.44.0 - 175.223.45.255 |
---|
created | 2019-12-05T00:00:00 |
---|
updated | None |
---|
handle | INFRA |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|