nets | name | INSIGHT-MTA2 |
---|
description | Charter Communications Inc |
---|
address | 6175 S. Willow Dr |
---|
city | Greenwood Village |
---|
state | CO |
---|
country | US |
---|
postal_code | 80111 |
---|
cidr | 147.0.0.0/16 |
---|
range | 147.0.0.0 - 147.0.255.255 |
---|
created | 2012-09-06 |
---|
updated | 2013-12-10 |
---|
handle | NET-147-0-0-0-1 |
---|
emails | abuse@charter.net
PublicIPAddressing@charter.com |
---|
name | NET-147-0-132-104-1 |
---|
description | FIT TECHNOLOGIES SUBGROUP |
---|
address | 261 ELM RD NE |
---|
city | WARREN |
---|
state | OH |
---|
country | US |
---|
postal_code | 44483 |
---|
cidr | 147.0.132.104/29 |
---|
range | None |
---|
created | 2018-10-25 |
---|
updated | 2018-10-25 |
---|
handle | NET-147-0-132-104-1 |
---|
emails | abuse@charter.net
PublicIPAddressing@charter.com |
---|
|
---|