asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 14.40.0.0/13 |
---|
query | 14.44.79.78 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 14.32.0.0/11, 14.64.0.0/11 |
---|
range | 14.32.0.0 - 14.95.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 14.32.0.0/11, 14.64.0.0/11 |
---|
range | 14.32.0.0 - 14.95.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2010-08-02 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 14.44.79.78 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 14.32.0.0/11, 14.64.0.0/11 |
---|
range | 14.32.0.0 - 14.95.255.255 |
---|
created | 2010-08-05T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | KT |
---|
address | Hogye-Dong Buk-Gu Ulsangwangyeok-Si |
---|
country | KR |
---|
postal_code | 683-400 |
---|
cidr | 14.44.79.0/24 |
---|
range | 14.44.79.0 - 14.44.79.255 |
---|
created | 2015-03-17T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|