asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 125.128.0.0/13 |
---|
query | 125.134.31.159 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 125.128.0.0/11 |
---|
range | 125.128.0.0 - 125.159.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 125.128.0.0/11 |
---|
range | 125.128.0.0 - 125.159.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2005-08-23 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 125.134.31.159 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 125.128.0.0/11 |
---|
range | 125.128.0.0 - 125.159.255.255 |
---|
created | 2005-08-22T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | KT |
---|
address | Amidong1ga Seo-Gu Busangwangyeok-Si |
---|
country | KR |
---|
postal_code | 602-061 |
---|
cidr | 125.134.31.0/24 |
---|
range | 125.134.31.0 - 125.134.31.255 |
---|
created | 2015-03-17T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|