asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 124.138.0.0/15 |
---|
query | 124.138.125.130 |
---|
nets | name | broadNnet |
---|
description | SK Broadband Co Ltd |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 124.136.0.0/14 |
---|
range | 124.136.0.0 - 124.139.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM670-AP |
---|
emails | irt@nic.or.kr
ip-adm@skbroadband.com |
---|
name | broadNnet-KR |
---|
description | SK Broadband Co Ltd |
---|
address | Seoul Jung-gu Toegye-ro 24 SK Namsan Green Bldg. |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 124.136.0.0/14 |
---|
range | 124.136.0.0 - 124.139.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM12-KR |
---|
emails | hostmaster@nic.or.kr
ip-adm@skbroadband.com |
---|
|
---|
asn | 18302 |
---|
asn_date | 2006-03-01 |
---|
asn_description | SKG_NW-AS-KR SK Telecom, KR |
---|
nir | query | 124.138.125.130 |
---|
nets | name | SK Broadband Co Ltd |
---|
address | Seoul Jung-gu Toegye-ro 24 |
---|
country | KR |
---|
postal_code | 04637 |
---|
cidr | 124.136.0.0/14 |
---|
range | 124.136.0.0 - 124.139.255.255 |
---|
created | 2020-11-02T00:00:00 |
---|
updated | None |
---|
handle | broadNnet |
---|
contacts | admin | email | ip-adm@skbroadband.com |
---|
|
---|
tech | None |
---|
|
---|
nameservers | None |
---|
name | SINDUN- Elementary School |
---|
address | sookwang-2ri shindun-myeon icheon-si 262 |
---|
country | KR |
---|
postal_code | 467843 |
---|
cidr | 124.138.125.128/25 |
---|
range | 124.138.125.128 - 124.138.125.255 |
---|
created | 2006-03-03T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|