nets | name | ATT |
---|
description | AT&T Services, Inc. |
---|
address | 200 S. Laurel AVE. |
---|
city | MIDDLETOWN |
---|
state | NJ |
---|
country | US |
---|
postal_code | 07748 |
---|
cidr | 12.0.0.0/8 |
---|
range | 12.0.0.0 - 12.255.255.255 |
---|
created | 1983-08-23 |
---|
updated | 2024-07-30 |
---|
handle | NET-12-0-0-0-1 |
---|
emails | abuse@att.net
routing@cbbtier3.att.net
swipid@icorefep1.ims.att.com
ipadmin@att.com
rm-ipspecialist@att.com
addrmgt@qsun.att.com |
---|
name | MILWAUKE41-189-88 |
---|
description | MILWAUKEE HEALTH SERVICES |
---|
address | 2555 N MARTIN LUTHER KING JR DR |
---|
city | MILWAUKEE |
---|
state | WI |
---|
country | US |
---|
postal_code | 53212 |
---|
cidr | 12.145.189.88/29 |
---|
range | None |
---|
created | 2021-06-17 |
---|
updated | 2021-06-17 |
---|
handle | NET-12-145-189-88-1 |
---|
emails | routing@cbbtier3.att.net
swipid@icorefep1.ims.att.com
ipadmin@att.com
abuse@att.net
rm-ipspecialist@att.com
addrmgt@qsun.att.com |
---|
|
---|