asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 119.200.0.0/13 |
---|
query | 119.207.115.159 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 119.192.0.0/11 |
---|
range | 119.192.0.0 - 119.223.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 119.192.0.0/11 |
---|
range | 119.192.0.0 - 119.223.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2008-02-26 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 119.207.115.159 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 119.192.0.0/11 |
---|
range | 119.192.0.0 - 119.223.255.255 |
---|
created | 2008-02-26T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | KT |
---|
address | 362 Sanbonro Gunpo-Si Gyeonggi-Do |
---|
country | KR |
---|
postal_code | 15818 |
---|
cidr | 119.207.115.0/24 |
---|
range | 119.207.115.0 - 119.207.115.255 |
---|
created | 2022-10-11T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|