asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 112.160.0.0/13 |
---|
query | 112.167.217.149 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 112.160.0.0/11 |
---|
range | 112.160.0.0 - 112.191.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 112.160.0.0/11 |
---|
range | 112.160.0.0 - 112.191.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2009-02-10 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 112.167.217.149 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 112.160.0.0/11 |
---|
range | 112.160.0.0 - 112.191.255.255 |
---|
created | 2009-02-10T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | Korea Telecom |
---|
address | 90 Buljeongro Bundang-Gu Seongnam-Si Gyeonggi-Do |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 112.167.217.0/24 |
---|
range | 112.167.217.0 - 112.167.217.255 |
---|
created | 2023-02-15T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|