asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 112.148.0.0/14 |
---|
query | 112.148.140.190 |
---|
nets | name | Xpeed |
---|
description | LG POWERCOMM |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 112.144.0.0/12 |
---|
range | 112.144.0.0 - 112.159.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM669-AP |
---|
emails | irt@nic.or.kr
ipadm@lguplus.co.kr |
---|
name | Xpeed-KR |
---|
description | LG POWERCOMM |
---|
address | Hangang-daero Yongsan-gu Seoul 32 LGUPLUS |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 112.144.0.0/12 |
---|
range | 112.144.0.0 - 112.159.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA469-KR |
---|
emails | hostmaster@nic.or.kr
ipadm@lguplus.co.kr |
---|
|
---|
asn | 17858 |
---|
asn_date | 2009-02-10 |
---|
asn_description | POWERVIS-AS-KR LG POWERCOMM, KR |
---|
nir | query | 112.148.140.190 |
---|
nets | name | LG POWERCOMM |
---|
address | Hangang-daero Yongsan-gu Seoul |
---|
country | KR |
---|
postal_code | 04389 |
---|
cidr | 112.144.0.0/12 |
---|
range | 112.144.0.0 - 112.159.255.255 |
---|
created | 2009-02-10T00:00:00 |
---|
updated | None |
---|
handle | Xpeed |
---|
contacts | |
---|
nameservers | None |
---|
name | LG POWERCOMM |
---|
address | 32 Hangang-daero Yongsan-gu Seoul |
---|
country | KR |
---|
postal_code | 04389 |
---|
cidr | 112.144.0.0/12 |
---|
range | 112.144.0.0 - 112.159.255.255 |
---|
created | 2009-02-10T00:00:00 |
---|
updated | None |
---|
handle | CUSTOMER |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|