asn_registry | APNIC |
---|
asn_country_code | KR |
---|
asn_cidr | 110.70.0.0/15 |
---|
query | 110.70.47.87 |
---|
nets | name | KORNET |
---|
description | Korea Telecom |
---|
address | Jeollanam-do Naju-si Jinheung-gil |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 110.68.0.0/14 |
---|
range | 110.68.0.0 - 110.71.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IM667-AP |
---|
emails | irt@nic.or.kr
kornet_ip@kt.com |
---|
name | KORNET-KR |
---|
description | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 KT Head Office |
---|
city | None |
---|
state | None |
---|
country | KR |
---|
postal_code | None |
---|
cidr | 110.68.0.0/14 |
---|
range | 110.68.0.0 - 110.71.255.255 |
---|
created | None |
---|
updated | None |
---|
handle | IA9-KR |
---|
emails | hostmaster@nic.or.kr
kornet_ip@kt.com |
---|
|
---|
asn | 4766 |
---|
asn_date | 2009-03-26 |
---|
asn_description | KIXS-AS-KR Korea Telecom, KR |
---|
nir | query | 110.70.47.87 |
---|
nets | name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 110.68.0.0/14 |
---|
range | 110.68.0.0 - 110.71.255.255 |
---|
created | 2009-03-27T00:00:00 |
---|
updated | None |
---|
handle | KORNET |
---|
contacts | |
---|
nameservers | None |
---|
name | Korea Telecom |
---|
address | Gyeonggi-do Bundang-gu, Seongnam-si Buljeong-ro 90 |
---|
country | KR |
---|
postal_code | 13606 |
---|
cidr | 110.70.46.0/23 |
---|
range | 110.70.46.0 - 110.70.47.255 |
---|
created | 2020-10-06T00:00:00 |
---|
updated | None |
---|
handle | INFRA |
---|
contacts | |
---|
nameservers | None |
---|
|
---|
raw | None |
---|
|
---|
raw | None |
---|
raw_referral | None |
---|
referral | None |
---|