nets | name | Telemach-NET |
---|
description | Broadband Network Services |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | SI |
---|
postal_code | None |
---|
cidr | 84.52.139.0/24 |
---|
range | 84.52.139.0 - 84.52.139.255 |
---|
created | 2007-06-08T16:47:10Z |
---|
updated | 2018-01-16T08:52:23Z |
---|
handle | None |
---|
emails | None |
---|
name | None |
---|
description | TELEMACH, Provider Aggregated Block |
---|
address | None |
---|
city | None |
---|
state | None |
---|
country | None |
---|
postal_code | None |
---|
cidr | 84.52.128.0/18 |
---|
range | 84.52.128.0 - 84.52.191.255 |
---|
created | 2015-12-31T08:43:43Z |
---|
updated | 2018-01-16T08:55:14Z |
---|
handle | None |
---|
emails | noc@telemach.net
abuse@telemach.net |
---|
|
---|